Pay as you go fee guide
(From April 1st 2025)
Please see our basic treatment fee guide for information; however our more specialist treatment plans will be assessed on an individual basis due to their complex nature.
Swipe to view full table
| Treatments | Pay As You Go | Denplan Essential A | Denplan Essential B | Denplan Care |
|---|---|---|---|---|
| Examination | ||||
| New Patient Exam | £98 | N/A | N/A | N/A |
| Routine Exam | £67 | 2 Included | 2 Included | 2 Included |
| Child Exam | £33.70 | 2 Included | 2 Included | 2 Included |
| Implant Consultation | £95 | £95 | £95 | £95 |
| Orthodontic / Invisalign | £35 | Free | Free | Free |
| Periodontal Assessment | £165 | £165 | £165 | £165 |
| Emergency Consultation | £58 | Free | Free | Free |
| X-Rays | ||||
| Digital small X-ray | £10.50 | Included | Included | Included |
| Digital Full Mouth OPT | £67.50 | £60.70 | £60.70 | Included |
| Hygiene | ||||
| Hygiene (20 mins) | £75 | 2 Included | 4 Included | Included |
| Hygiene (30 mins) | £110 | £31.50 | £31.50 | Included |
| Hygiene (40 mins) | £145 | £63 | £63 | Included |
| Non Surgical Perio Tmt | £995 | £995 | £995 | £995 |
| Surgical Perio Tmt | POA | POA | POA | POA |
| Additional Airflow | £41 | £36.90 | £36.90 | £34 |
| Fillings | ||||
| Silver fillings | From £88 | From £79.20 | From £79.20 | Included |
| White fillings | From £133.80 | From £120.40 | From £120.40 | Included |
| Extractions | ||||
| Extractions | From £120 | From £108 | From £108 | Included |
| Wisdom Teeth Removal | £342 | £307.80 | £307.80 | POA |
| Root Canal Treatment | ||||
| Root Canal Treatment | From £428 | From £385.20 | From £385.20 | Included |
| Apicectomy | From £534 | From £480.60 | From £480.60 | POA |
| Crowns & Bridges | ||||
| Bonded Crowns | £668 | £601 | £601 | Lab Free Only |
| All Ceramic Crowns | £800 | £720 | £720 | Lab Free Only |
| Ceramic Veneers | £800 | £720 | £720 | Lab Free Only |
| Ceramic Bridges per Unit | £800 | £720 | £720 | Lab Free Only |
| Dentures | ||||
| Full Upper / Lower | £1269 | £1142 | £1142 | Lab Free Only |
| Acrylic Partial Denture | From £401 | From £360.90 | From £360.90 | Lab Free Only |
| Valplast Flexible Denture | From £641 | From £576.90 | From £576.90 | Lab Free Only |
| Cobalt Chrome Denture | From £934 | From £840.60 | From £840.60 | Lab Free Only |
| Teeth Whitening | ||||
| Teeth Whitening | £290 | £290 | £290 | £270 |
| Orthodontics | ||||
| Invisalign | From £2000 | From £2000 | From £2000 | From £2000 |
| Implants | ||||
| Dental Implant & Crown | £2700 | £2700 | £2700 | £2700 |
| Complex Implant Tmts | POA | POA | POA | POA |
| Miscellaneous | ||||
| Antibiotics | From £10 | From £10 | From £10 | From £10 |
| Sports Mouthguards | From £99.50 | From £89.50 | From £89.50 | From £83.50 |
| Missed Appointment Fee | £30 | £30 | £30 | £30 |
| Late Cancellation Fee | £30 | £30 | £30 | £30 |
Denplan Care and Essentials Monthly Fee Bands
| Denplan Care | |
|---|---|
| Cat A | £22.50 |
| Cat B | £34.05 |
| Cat C | £39.80 |
| Cat D | £49.80 |
| Cat E | £57.15 |
| Denplan Essentials | |
|---|---|
| Cat A | £20.15 |
| Cat B | £28.25 |