Pay as you go fee guide
(From April 1st 2024)
Please see our basic treatment fee guide for information; however our more specialist treatment plans will be assessed on an individual basis due to their complex nature.
Swipe to view full table
Treatments | Pay As You Go | Denplan Essential A | Denplan Essential B | Denplan Care |
---|---|---|---|---|
Examination | ||||
New Patient Exam | £85 | N/A | N/A | N/A |
Routine Exam | £58 | 2 Included | 2 Included | 2 Included |
Child Exam | £29 | 2 Included | 2 Included | 2 Included |
Implant Consultation | £95 | £95 | £95 | £95 |
Orthodontic / Invisalign | Free | Free | Free | Free |
Periodontal Assessment | £165 | £165 | £165 | £165 |
Emergency Consultation | £50 | Free | Free | Free |
X-Rays | ||||
Digital small X-ray | £9.50 | Included | Included | Included |
Digital Full Mouth OPT | £58 | £55 | £55 | Included |
Hygiene | ||||
Hygiene (20 mins) | £65 | 2 Included | 4 Included | Included |
Hygiene (30 mins) | £95 | £27 | £27 | Included |
Hygiene (40 mins) | £126 | £54.90 | £54.90 | Included |
Non Surgical Perio Tmt | £995 | £995 | £995 | £995 |
Surgical Perio Tmt | POA | POA | POA | POA |
Additional Airflow | £35 | £31.50 | £31.50 | £31.50 |
Fillings | ||||
Silver fillings | From £76 | From £68 | From £68 | Included |
White fillings | From £116 | From £104 | From £104 | Included |
Extractions | ||||
Extractions | From £92 | From £83 | From £83 | Included |
Wisdom Teeth Removal | £290 | £260 | £260 | POA |
Root Canal Treatment | ||||
Root Canal Treatment | From £370 | From £333 | From £333 | Included |
Apicectomy | From £462 | From £441 | From £441 | POA |
Crowns & Bridges | ||||
Bonded Crowns | £578 | £520 | £520 | Lab Free Only |
All Ceramic Crowns | £693 | £624 | £624 | Lab Free Only |
Ceramic Veneers | £693 | £624 | £624 | Lab Free Only |
Ceramic Bridges per Unit | £683 | £614 | £614 | Lab Free Only |
Dentures | ||||
Full Upper / Lower | £1097 | £987 | £987 | Lab Free Only |
Acrylic Partial Denture | From £347 | From £312 | From £312 | Lab Free Only |
Valplast Flexible Denture | From £555 | From £499 | From £499 | Lab Free Only |
Cobalt Chrome Denture | From £808 | From £728 | From £728 | Lab Free Only |
Teeth Whitening | ||||
Teeth Whitening | £250 | £250 | £250 | £250 |
Orthodontics | ||||
Invisalign | From £2000 | From £2000 | From £2000 | From £2000 |
Implants | ||||
Dental Implant & Crown | £2500 | £2500 | £2500 | £2500 |
Complex Implant Tmts | POA | POA | POA | POA |
Miscellaneous | ||||
Antibiotics | £10 | £10 | £10 | £10 |
Sports Mouthguards | From £86 | From £77.50 | From £77.50 | From £77.50 |
Missed Appointment Fee | £30 | £30 | £30 | £30 |
Late Cancellation Fee | £30 | £30 | £30 | £30 |
Denplan Care and Essentials Monthly Fee Bands
Denplan Care | |
---|---|
Cat A | £22.50 |
Cat B | £34.05 |
Cat C | £39.80 |
Cat D | £49.80 |
Cat E | £57.15 |
Denplan Essentials | |
---|---|
Cat A | £20.15 |
Cat B | £28.25 |