Pay as you go fee guide
(From April 1st 2025)

Please see our basic treatment fee guide for information; however our more specialist treatment plans will be assessed on an individual basis due to their complex nature.
Swipe to view full table
Treatments | Pay As You Go | Denplan Essential A | Denplan Essential B | Denplan Care |
---|---|---|---|---|
Examination | ||||
New Patient Exam | £92 | N/A | N/A | N/A |
Routine Exam | £63 | 2 Included | 2 Included | 2 Included |
Child Exam | £31.50 | 2 Included | 2 Included | 2 Included |
Implant Consultation | £95 | £95 | £95 | £95 |
Orthodontic / Invisalign | £35 | Free | Free | Free |
Periodontal Assessment | £165 | £165 | £165 | £165 |
Emergency Consultation | £54 | Free | Free | Free |
X-Rays | ||||
Digital small X-ray | £10 | Included | Included | Included |
Digital Full Mouth OPT | £63 | £59 | £59 | Included |
Hygiene | ||||
Hygiene (20 mins) | £70 | 2 Included | 4 Included | Included |
Hygiene (30 mins) | £103 | £29 | £29 | Included |
Hygiene (40 mins) | £136 | £59 | £59 | Included |
Non Surgical Perio Tmt | £995 | £995 | £995 | £995 |
Surgical Perio Tmt | POA | POA | POA | POA |
Additional Airflow | £38 | £34 | £34 | £34 |
Fillings | ||||
Silver fillings | From £82 | From £73.50 | From £73.50 | Included |
White fillings | From £125 | From £112 | From £112 | Included |
Extractions | ||||
Extractions | From £112.50 | From £102.50 | From £102.50 | Included |
Wisdom Teeth Removal | £320 | £288 | £288 | POA |
Root Canal Treatment | ||||
Root Canal Treatment | From £400 | From £379 | From £379 | Included |
Apicectomy | From £499 | From £449 | From £449 | POA |
Crowns & Bridges | ||||
Bonded Crowns | £624 | £562 | £562 | Lab Free Only |
All Ceramic Crowns | £748 | £674 | £674 | Lab Free Only |
Ceramic Veneers | £748 | £674 | £674 | Lab Free Only |
Ceramic Bridges per Unit | £748 | £674 | £674 | Lab Free Only |
Dentures | ||||
Full Upper / Lower | £1186 | £1066 | £1066 | Lab Free Only |
Acrylic Partial Denture | From £375 | From £337 | From £337 | Lab Free Only |
Valplast Flexible Denture | From £599 | From £539 | From £539 | Lab Free Only |
Cobalt Chrome Denture | From £873 | From £786 | From £786 | Lab Free Only |
Teeth Whitening | ||||
Teeth Whitening | £270 | £270 | £270 | £270 |
Orthodontics | ||||
Invisalign | From £2000 | From £2000 | From £2000 | From £2000 |
Implants | ||||
Dental Implant & Crown | £2700 | £2700 | £2700 | £2700 |
Complex Implant Tmts | POA | POA | POA | POA |
Miscellaneous | ||||
Antibiotics | From £10 | From £10 | From £10 | From £10 |
Sports Mouthguards | From £93 | From £83.50 | From £83.50 | From £83.50 |
Missed Appointment Fee | £30 | £30 | £30 | £30 |
Late Cancellation Fee | £30 | £30 | £30 | £30 |
Denplan Care and Essentials Monthly Fee Bands
Denplan Care | |
---|---|
Cat A | £22.50 |
Cat B | £34.05 |
Cat C | £39.80 |
Cat D | £49.80 |
Cat E | £57.15 |
Denplan Essentials | |
---|---|
Cat A | £20.15 |
Cat B | £28.25 |